Additional Information
| Brand | hp |
|---|---|
| Product Part # | (F5S43A) |
| Type Mode | |Print| Scan| Copier| Wireless |
| DISPLAY | 7 segment + icon LCD |
| Print Speed | |Black: ISO: Up to 8.5 ppm Draft: Up to 20 ppm| Color: ISO:Up to 6 ppm Draft:Up to 16 ppm| |
| Print Quality | Black: Up to 1200 x 1200 rendered dpi, Color: Up to 4800 x 1200 optimized dpi color |
| Duty Cycle | (monthly, A4) Up to 1000 pages |
| Cartridges | |HP 63 Black Original Ink Cartridge|, |HP 63 Tri-color Original Ink Cartridge| |
| Scanner Type | FlatBed |
| Scan File Format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
| Scan Resolution | optical Up to 1200 dpi / Bit depth: 24-bit |
| Scan Size | (flatbed), maximum: 216 x 297 mm |
| Scan Input Modes | Scanning via HP Photosmart Software |
| Copy Resolution | (black text) Up to 600 x 300 dpi, (color text and graphics) Up to 600 x 300 dpi |
| Connectivity | HP ePrint Apple AirPrintâ„¢ Wireless Direct Printing, Wireless capability Yes, built-in WiFi 802.11b/g/n Connectivity, standard 1 Hi-Speed USB 2.0 |
| Dimensions | |Minimum (W x D x H) 438 x 310 x 158 mm| Maximum (W x D x H) 438 x 553.5 x 256.6 mm |
| Weight | |4.17 kg| Package weight 5.09| |
| Warranty | 1 YEAR |


























Reviews
There are no reviews yet.