Additional Information
Brand | PCE |
---|---|
Rating | 900va |
Voltage | 220/230/240 VAC |
Voltage Range | 162 – 290VAC |
Frequency | 50 or 60 Hz +/-10% (auto sensing) |
Active Power | 470w |
Voltage (Back Up Mode) | 220/230/240 VAC +/- 1% |
Frequency Back Up Mode | 50 or 60 Hz +/-1% |
Wave Form | simulated sign wave |
Transfer Time | Typical 2 to 6 ms |
Protection | Full Protection, Overload, discharge & overcharge Protection |
Battery | 12V 9Ah x 1 |
Typical Recharge Time | 3-4 hours |
Back Up Time | 10 to 20 mn depending on load level |
Dimensions | WxDxH (mm)(inch): 100x278x140 (3.9″x10.8″x5.5″) |
Net Weight | (kg)(lbs): 4.8 (10.56) |
Warranty | 1 YEAR |
Reviews
There are no reviews yet.