Additional Information
Brand | hp |
---|---|
Product Part # | D9L18A |
Type Mode | 4 in 1 |Print| Scan| Copy| Fax| |
Processor | 600 Mhz |
Memory | 128 MB |
DISPLAY | 6.73 cm (2.65” ) Colour Graphic Display touchscreen |
Print Speed | Black & Color draft Up to 35ppm |
Print Quality | Black: Up to 1200 x 1200 rendered dpi, Color: Up to 4800 x 1200 optimized dpi color |
Duty Cycle | |Up To 25,000 Pages| |
Cartridges | HP 953XL Black OfficeJet Ink Cartridge (~2,000 pages), HP 953XL Cyan OfficeJet Ink Cartridge, HP 953XL Magenta OfficeJet Ink Cartridge, HP 953XL Yellow OfficeJet Ink Cartridge composite yield (~1,600 pages) |
Connectivity | 1 USB 2.0 1 Ethernet 1 Wireless 802.11b/g/n 1 USB host port 2 RJ-11 fax, HP ePrint Apple AirPrint™ |
Scanner Type | Flatbed, ADF |
Scan File Format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scan Resolution | optical Up to 1200 dpi / Bit depth: 24-bit |
Scan Size | maximum 215.9 x 297 mm |
Scan Input Modes | Front-panel scan |
Copy Resolution | |Black/Color & Graphic: Up to 600×600 dpi| |
Fax Specifications | |Black/Color| 4sec/Page| Resolution Up to 300x300dpi| Memory: Up to 100 Pages| Dials: Up to 100 Numbers |
Dimensions | (W x D x H) 499 x 404.8 x 315.5 mm |
Weight | 11.54 kg| Package weight 14.5 kg |
Warranty | 1 YEAR |
Reviews
There are no reviews yet.