Additional Information
Brand | LG |
---|---|
Product Part # | 24MP58VQ-W |
Display Size | 23.8″ |
Display Type | IPS |
Aspect Ratio | 16:9 |
Contrast Ratio | MEGA |
Native Resolution | 1920 x 1080 |
Pixel Pitch | 0.2745×0.2745mm |
Display Color | Up to 16.7 million colors supported (through FRC technology) |
Brightness | 250 cd/m2 (typ) |
View Angle | 178/178 |
Response Time | 5ms |
Display Features | Picture Mode: Custom, Reader 1, Reader 2, Photo, Cinema, Game, Color Weakness |
Frequency | D-Sub (H-Frequency) 30~83kHz | D-Sub (V-Frequency) 56 ~ 75Hz, DVI-D (H-Frequency) 30~83kHz | DVI-D (V-Frequency) 56~75Hz, HDMI (H-Frequency) 30~83kHz | HDMI (V-Frequency) 56 ~ 75Hz |
Ports | D-SUB | HDMI | DVI-D |
AC Power Adapter | Input 100-240Vac, 50/60Hz, Output 19V/1.3A |
Dimensions | Set (with Stand) W 550.5cm x D 186.8cm x H 419mm |
Weight | Set (with Stand) 3.2kg |
Color | Black |
Included | Power Cord| HDMI| CD | ESG| Manual| Cable Holder |
Warranty | 3 Years Int’l |
Reviews
There are no reviews yet.