Additional Information
| Brand | PCE |
|---|---|
| Voltage Range | 90 VAC ~ 264 VAC |
| Frequency | 50 or 60 Hz |
| Surge Protection | 1.5 KV (Optional K.21 enhanced, 6KV) |
| Voltage | 12VDC ± 5% |
| Power Consumption | MAX 25W (2.1A) |
| Protection | Full Protection, Deep Discharge, over-charge and short Circuit Protection |
| Input/Output | Fuse for short circuit and overload protection |
| Battery | Lithium-ion battery |
| DC Voltage | 3.7VDC |
| Capacity | 2600mAh |
| Typical Recharge Time | 3 hours recover to 90% capacity |
| Dimensions | WxDxH (mm): 42 x 68 x 74 |
| Net Weight | (g): 280 |
| Warranty | 1 YEAR |





















Reviews
There are no reviews yet.